Nexperia
| Sashe na Ƙari | PBLS2023D,115 | Manufacturer | Nexperia |
|---|---|---|---|
| Bayani | TRANS PREBIAS DUAL PNP 6TSOP | Matsayin Farko / Matsayin RoHS | Kira kyauta / RoHS mai yarda |
| Yawan Akwai | 371504 pcs | Takardar bayanai | PBLS2023D,115.pdf |
| Voltage - Mai karɓar ragawa mai ƙyama (Max) | 50V, 20V | Vata Saturation (Max) @ Ib, Ic | 150mV @ 500µA, 10mA / 210mV @ 100mA, 1.8A |
| Nau'in Sassa | 1 PNP Pre-Biased, 1 PNP | Asusun na'ura mai ba da kyauta | 6-TSOP |
| Sauti | - | Resistor - Emitter Base (R2) | 10 kOhms |
| Resistor - Base (R1) | 10 kOhms | Ikon - Max | 760mW |
| Packaging | Tape & Reel (TR) | Package / Case | SC-74, SOT-457 |
| Sauran Sunaye | 1727-2375-2 568-12674-2 568-12674-2-ND 934061575115 PBLS2023D,115-ND |
Nau'in Sanya | Surface Mount |
| Sensitivity Level (MSL) | 1 (Unlimited) | Matsayin Farko / Matsayin RoHS | Lead free / RoHS Compliant |
| Yanayin - Tsarin | 130MHz | Bayanin Dalla-dalla | Pre-Biased Bipolar Transistor (BJT) 1 PNP Pre-Biased, 1 PNP 50V, 20V 100mA, 1.8A 130MHz 760mW Surface Mount 6-TSOP |
| Mahimmancin DC na yanzu (hFE) (Min) @ Ic, Vce | 30 @ 5mA, 5V / 200 @ 1A, 2V | Yanzu - Mai karɓar Cutoff (Max) | 1µA, 100nA |
| Current - Collector (Ic) (Max) | 100mA, 1.8A |
| FEDEX | www.FedEx.com | Daga $ 35,00 kudin jigilar kayayyaki ya dogara da yankin da ƙasa. |
|---|---|---|
| DHL | www.DHL.com | Daga $ 35,00 kudin jigilar kayayyaki ya dogara da yankin da ƙasa. |
| UPS | www.UPS.com | Daga $ 35,00 kudin jigilar kayayyaki ya dogara da yankin da ƙasa. |
| TNT | www.TNT.com | Daga $ 35,00 kudin jigilar kayayyaki ya dogara da yankin da ƙasa. |














