| Sashe na Ƙari | POW-1644L-LWC50-B-R | Manufacturer | PUI Audio, Inc. |
|---|---|---|---|
| Bayani | MIC COND ANALOG OMNI -44DB | Matsayin Farko / Matsayin RoHS | Kira kyauta / RoHS mai yarda |
| Yawan Akwai | 50883 pcs | Takardar bayanai | POW-1644L-LWC50-B-R.pdf |
| Ƙunshin wutar lantarki | 2V ~ 10V | Voltage - Rated | 2V |
| Rubuta | Electret Condenser | Ƙaddamarwa | Wire Leads |
| Size / Dimension | 0.236" Dia (6.00mm) | Shafi | Circular |
| Sauti | POW | Sensitivity | -44dB ±3dB |
| Rahoton S / N | 60dB | Ratings | IP57 - Dust Protected, Waterproof |
| Port Location | Top | Packaging | Bulk |
| Kayan aiki | Analog | Sauran Sunaye | 668-1210 POW-1644L-LWC50-B-R-ND POW1644LLWC50BR |
| Sensitivity Level (MSL) | 1 (Unlimited) | Ma'aikaci Tsawon Gwaninta | 12 Weeks |
| Matsayin Farko / Matsayin RoHS | Lead free / RoHS Compliant | Bawan | 2.2 kOhms |
| Hawan (Max) | 0.071" (1.80mm) | Yanayin Frequency | 50Hz ~ 16kHz |
| Jagora | Omnidirectional | Bayanin Dalla-dalla | 50Hz ~ 16kHz Analog Microphone Electret Condenser 2V ~ 10V Omnidirectional (-44dB ±3dB) Wire Leads |
| Current - Supply | 500µA |
| FEDEX | www.FedEx.com | Daga $ 35,00 kudin jigilar kayayyaki ya dogara da yankin da ƙasa. |
|---|---|---|
| DHL | www.DHL.com | Daga $ 35,00 kudin jigilar kayayyaki ya dogara da yankin da ƙasa. |
| UPS | www.UPS.com | Daga $ 35,00 kudin jigilar kayayyaki ya dogara da yankin da ƙasa. |
| TNT | www.TNT.com | Daga $ 35,00 kudin jigilar kayayyaki ya dogara da yankin da ƙasa. |




